<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Signal &#187; Houston</title>
	<atom:link href="http://uhclthesignal.com/wordpress/tag/houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://uhclthesignal.com/wordpress</link>
	<description>The student newspaper at the University of Houston-Clear Lake</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:50:46 +0000</lastBuildDate>
	<language>English</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOOD ON THE GO</title>
		<link>http://uhclthesignal.com/wordpress/2011/12/05/food-on-the-go/</link>
		<comments>http://uhclthesignal.com/wordpress/2011/12/05/food-on-the-go/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:31:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=4927</guid>
		<description><![CDATA[The food truck trend is sweeping across states with new and creative street food delights. While cities like Austin, Portland and San Francisco have thriving food truck scenes, Houston is not far behind with its kitchens-on-wheels. ]]></description>
			<content:encoded><![CDATA[<h4>Wardah Ajaz</h4>
<h5>The Signal</h5>
<p>The food truck trend is sweeping across states with new and creative street food delights. While cities like Austin, Portland and San Francisco have thriving food truck scenes, Houston is not far behind with its kitchens-on-wheels.</p>
<p>The aroma of the food mixed with loud booming music seems to attract long lines of customers. The old, dirty image of an unsanitary street vendor has turned into fun-filled party food trucks with lots of options, including low calorie fare.</p>
<p>“We try to keep everything under 200 calories and use seasonal ingredients that gives freshness in our crepes,” said Sean Carroll, owner of <a title="Melange Creperie" href="http://melangecreperie.wordpress.com/" target="_blank">Melange Creperie</a>, a crepe food truck in Houston.</p>
<p>As the economic downturn continues, more and more people turn toward running a food truck instead of opening a restaurant.</p>
<p>“A restaurant costs up to half a million dollars while it costs about 60 – 80 thousand dollars to own a truck and set-up the business,” Carroll said.</p>
<p>The growing food truck businesses are coming up with new and creative food items at affordable prices to attract customers. The wide variety of menus feature foods ranging from a bowl of rice at around $3 to juicy grilled burgers at around $5.</p>
<p>“When something is new, people want to try it and see if it is any good,” said Naila Johnson, food cart customer. “If it falls under the right price range, then why not give it a try?”</p>
<p>The fact that food trucks are able to literally go to their customers also makes them appealing. Food trucks have the advantage of choosing their location everyday and if one location does not work, they can move to another. You can find them at parking lots, parks and even universities.</p>
<p>The <a title="@melangecreperie  Melange Creperie on Twitter" href="http://twitter.com/melangecreperie" target="_blank">Melange Creperie</a> is located in front of <a title="Mango's Cafe" href="http://mangoscafehouston.com/" target="_blank">Mango’s Café</a> at the corner of Westheimer and Taft in Houston.</p>
<p>“Most of our customers are people from the neighborhood we are in,” mentioned Carroll, “we have people who moved here from different locations, walkers, bicyclers, construction workers and even the postman.”</p>
<p>Food trucks have become popular due in large part through the use of the social networking sites like <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> and <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a> to keep their customers up to date about their hours of operation and locations. They use the sites to advertise specials and to attract new customers.</p>
<p>“Eating from a food truck is an experience, and that is why I am a regular food truck eater,” Johnson said. “I like the variety of finger foods and desserts that are offered.”</p>
<p>Far removed from the old “roach coaches” feared in the past, today’s food carts are inspected annually in order to have their permit renewed.</p>
<p>“We are inspected twice as much compared to a regular restaurant,” Carroll said.</p>
<p>As the popularity of food trucks increase in Houston, <a title="Houston Department of Health and Human Services Bureau of Consumer Health Services" href="http://www.houstontx.gov/health/Food/index.html" target="_blank">The Houston Department of Health and Human Services Bureau of Consumer Health Service</a> conducts citywide programs to prevent food diseases and ensure healthy food is being sold by restaurants, including those on wheels.</p>
<p>“We want to have a safe food supply,” said Robert Stine, mobile food unit supervisor. “We also make sure that the food trucks are not causing any environmental violations.”</p>
<p>One of the things health inspectors focus on is the water service. Water for restaurants is provided by the city whereas, water for food trucks has to be provided by the owners. It is illegal for food trucks to dump their dirty water on the streets.</p>
<p>“I usually judge a truck by its appearance from the outside. If it isn’t clean from the outside, I don’t trust it to be clean on the inside,” Johnson said, “I also look at the trucks rating before eating.”</p>
<p>Food trucks are the new trend capturing a lot of people’s attention with a large selection of easy to eat, affordable food items and desserts.</p>
<p>The owner of Melange Creperie points out two good things about food trucks.</p>
<p>“They are fast,” Carroll said. “And they are like a drive-thru with easy access.”</p>
<p>Reaching the consumers on wheels, keeping them updated, and following the health and safety regulations play a huge role in a food truck’s success.</p>
<p>“I would not eat that food from the cafeteria,” said Rachel Hoffan, behaviour analyst program graduate. “If we had a food truck on campus with good food I will eat it and pay for it.”</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/5k-qMyR1elo" frameborder="0" width="560" height="315"></iframe><br />
<em>Video shot and edited by The Signal reporter Kevin Aguilar.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2011/12/05/food-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VIDEO: Food Trucks in Houston</title>
		<link>http://uhclthesignal.com/wordpress/2011/12/05/video-food-trucks-in-houston/</link>
		<comments>http://uhclthesignal.com/wordpress/2011/12/05/video-food-trucks-in-houston/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:35:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=4865</guid>
		<description><![CDATA[In this video The Signal reporter Kevin Aguilar explores the Houston food truck scene.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/5k-qMyR1elo" frameborder="0" width="560" height="315"></iframe><br />
In this video The Signal reporter Kevin Aguilar explores the Houston food truck scene. To find out more about Houston&#8217;s food truck offerings, click <a title="FOOD ON THE GO by Wardah Ajaz" href="http://wp.me/pBlML-1ht" target="_blank">here</a> to read The Signal reporter Wardah Ajaz&#8217;s article &#8220;FOOD ON THE GO.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2011/12/05/video-food-trucks-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 13 &#8211; Chevy Sonic Adventure</title>
		<link>http://uhclthesignal.com/wordpress/2011/11/11/nov-13-chevy-sonic-adventure/</link>
		<comments>http://uhclthesignal.com/wordpress/2011/11/11/nov-13-chevy-sonic-adventure/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:21:37 +0000</pubDate>
		<dc:creator>Social Media Manager</dc:creator>
				<category><![CDATA[Campus Briefs]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[The American Cancer Society]]></category>
		<category><![CDATA[UHCL]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=4702</guid>
		<description><![CDATA[Don’t have any plans this weekend? How about competing in a city-wide scavenger hunt in Houston for a brand-new 2012 Chevy Sonic! Teams of two arrive at 11 a.m. Sunday Nov. 13 at Jones Plaza and use their phones to follow clues in order to complete riddles and challenges. The team with the most points wins a 2012 Chevy Sonic. Registration for the event is free and if the winning team is from a local college or university $1,000 will be donated to The American Cancer Society in the school’s name. Students and staff can register at www.HoustonChevySonicAdventure.com and use the code word “UHCL.”  ]]></description>
			<content:encoded><![CDATA[<p>Don’t have any plans this weekend? How about competing in a city-wide scavenger hunt in Houston for a brand-new 2012 Chevy Sonic! Teams of two arrive at 11 a.m. Sunday Nov. 13 at Jones Plaza and use their phones to follow clues in order to complete riddles and challenges. The team with the most points wins a 2012 Chevy Sonic. Registration for the event is free and if the winning team is from a local college or university $1,000 will be donated to The American Cancer Society in the school’s name. Students and staff can register at <a href="http://www.houstonchevysonicadventure.com/" target="_blank" class="broken_link">www.HoustonChevySonicAdventure.com</a> and use the code word “UHCL.”</p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2011/11/11/nov-13-chevy-sonic-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 10-13 &#8211; Houston Ballet&#8217;s 31st Annual Nutcracker Market</title>
		<link>http://uhclthesignal.com/wordpress/2011/11/09/nov-10-13-houston-ballets-31st-annual-nutcracker-market/</link>
		<comments>http://uhclthesignal.com/wordpress/2011/11/09/nov-10-13-houston-ballets-31st-annual-nutcracker-market/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:24:50 +0000</pubDate>
		<dc:creator>Social Media Manager</dc:creator>
				<category><![CDATA[Campus Briefs]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Ballet]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=4683</guid>
		<description><![CDATA[Get started on your Christmas shopping this weekend with the Houston Ballet’s 31st Annual Nutcracker Market. This year’s “Toy Town Texas” themed market will be held 10 a.m. – 9 p.m. Thursday and Friday and 10 a.m. – 6 p.m. Saturday and Sunday from Nov. 10 – 13 at Reliant Center. Admission is $12.

The Nutcracker Market features over 300 national and international merchants offering gift the whole family will love from home décor to sporting gifts. All proceeds from the market benefit the Houston Ballet Foundation, Houston Ballet’s Ben Stevenson Academy and its scholarship funds.

 For more information please contact Houston Ballet at 713-535-3231 or nutcrackermarket@houstonballet.org.]]></description>
			<content:encoded><![CDATA[<p>Get started on your Christmas shopping this weekend with the Houston Ballet’s 31<sup>st</sup> Annual Nutcracker Market. This year’s “Toy Town Texas” themed market will be held 10 a.m. – 9 p.m. Thursday and Friday and 10 a.m. – 6 p.m. Saturday and Sunday from Nov. 10 – 13 at Reliant Center. Admission is $12.</p>
<p>The Nutcracker Market features over 300 national and international merchants offering gifts the whole family will love from home décor to sporting goods. All proceeds from the market benefit the Houston Ballet Foundation, Houston Ballet’s Ben Stevenson Academy and its scholarship funds.</p>
<p>For more information please contact Houston Ballet at 713-535-3231 or <a href="mailto:nutcrackermarket@houstonballet.org">nutcrackermarket@houstonballet.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2011/11/09/nov-10-13-houston-ballets-31st-annual-nutcracker-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLIDESHOW: 2011 Susan G. Komen Race for the Cure</title>
		<link>http://uhclthesignal.com/wordpress/2011/10/06/slideshow-2011-susan-g-komen-race-for-the-cure/</link>
		<comments>http://uhclthesignal.com/wordpress/2011/10/06/slideshow-2011-susan-g-komen-race-for-the-cure/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:58:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Susan G. Komen Race for the Cure]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=4266</guid>
		<description><![CDATA[The Signal reporter Rachel Miranda attended the 2011 Houston Susan G. Komen Race for the Cure, held Saturday, Oct. 1 in Downtown Sam Houston Park. For more information about the race or the Susan G. Komen for the Cure, click <a href="http://www.komen-houston.org/Komen-Race-Page/">here</a>.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Fs_zKwFZAhI" frameborder="0" allowfullscreen></iframe><br />
<br /></br><br />
The Signal reporter Rachel Miranda attended the 2011 Houston Susan G. Komen Race for the Cure, held Saturday, Oct. 1 in Downtown Sam Houston Park. For more information about the race or the Susan G. Komen for the Cure, click <a href="http://www.komen-houston.org/Komen-Race-Page/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2011/10/06/slideshow-2011-susan-g-komen-race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Streak targets Texas for future races</title>
		<link>http://uhclthesignal.com/wordpress/2011/09/12/city-streak-targets-texas-for-future-races/</link>
		<comments>http://uhclthesignal.com/wordpress/2011/09/12/city-streak-targets-texas-for-future-races/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:18:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[CityStreak]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=3904</guid>
		<description><![CDATA[Houston, Dallas and Austin are all potential destinations for a CityStreak race if the urban adventure challenge can attract 1,000 interested participants. ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: right;">
<dl id="attachment_3905" class="wp-caption aligncenter" style="width: 510px;">
<dt class="wp-caption-dt"><a href="http://uhclthesignal.com/wordpress/wp-content/uploads/2011/09/citystreak.jpg"><img class="size-full wp-image-3905 " title="citystreak" src="http://uhclthesignal.com/wordpress/wp-content/uploads/2011/09/citystreak.jpg" alt="CityStreak Houston" width="500" height="344" /></a></dt>
<dd class="wp-caption-dd">
<p class="wp-caption-dd" style="text-align: right;"><em>Jade Wise: The Signal</em></p>
</dd>
</dl>
</div>
<p><strong>Cindy Marquez</strong><br />
The Signal<br />
Houston, Dallas and Austin are all potential destinations for a CityStreak race if the urban adventure challenge can attract 1,000 interested participants.</p>
<p>CityStreak, an “Amazing Race”- style scavenger hunt, offers competitors a chance to get to know their city while meeting and interacting with new people.</p>
<p>Daniel Goldstein and business partner Carter Hopkins created CityStreak while sitting in a Starbucks. As Goldstein and Hopkins casually made a list of all the things they were passionate about, Goldstein noted he always wanted to be on the “Amazing Race,” but knew that would not be a reality. The two friends decided to create a localized version of the popular reality show.</p>
<p>The first CityStreak was held in Nashville, Tenn., May 7, 2011.</p>
<p>Nashville participants re-enacted a scene from Titanic at Centennial Park and later relived their track and field days from elementary school during a three-legged race.</p>
<p>Chicago’s CityStreak participants scrambled through the city trying to solve a wacky crossword puzzle, sang a song while wearing a wig and proposed to a stranger.<span id="more-3904"></span></p>
<p>The Chicago CityStreak event ended at McFadden’s Restaurant and Saloon.</p>
<p>“It was a good scavenger hunt,” said Ashley Miller from events and marketing at McFadden’s. “If we’re asked to participate again we will; they were a fun group.”</p>
<p>The first couple of races were so successful that Goldstein and Carter decided to expand the race nationally. Texas is one of the states they are reaching out to.</p>
<p>“We both went to Baylor University and knew we would come to Texas, so we chose the largest cities in Texas,” Goldstein said.</p>
<p>Although the word “streak” has confused a few interested individuals into inquiring whether clothing is required, the website assures competitors that “streak” is not a throwback reference to the 1970s trend to run naked in a public place.</p>
<p>“Wear athletic apparel, strategize and read through the directions,” suggested Goldstein.</p>
<p>Teams of two to four people can signup for $5 per person for a chance to win a $300 cash prize.</p>
<p>Anyone interested in participating can signup at <a title="CityStreak" href="http://www.citystreak.com/houston" target="_blank">www.citystreak.com/houston</a> or follow them on Twitter at <a title="CityStreak Houston" href="http://twitter.com/#!/CityStreakHOU" target="_blank">@CityStreakHOU</a> to bring CityStreak to Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2011/09/12/city-streak-targets-texas-for-future-races/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Informed, Get Involved: SLICE Community Service Fair</title>
		<link>http://uhclthesignal.com/wordpress/2011/09/08/be-informed-get-involved-slice-community-service-fair/</link>
		<comments>http://uhclthesignal.com/wordpress/2011/09/08/be-informed-get-involved-slice-community-service-fair/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:42:41 +0000</pubDate>
		<dc:creator>Social Media Manager</dc:creator>
				<category><![CDATA[Signal Frequency]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[campus life]]></category>
		<category><![CDATA[Community Outreach Day]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SLICE]]></category>
		<category><![CDATA[student events]]></category>
		<category><![CDATA[Student Life]]></category>
		<category><![CDATA[The Signal]]></category>
		<category><![CDATA[UHCL]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=3851</guid>
		<description><![CDATA[Looking for local community service opportunities? If so, then look no further! The UHCL Student Leadership, Involvement and Community Engagement (SLICE) program is hosting its second annual Community Service Fair Monday, Sept. 19 from 10 a.m.-2 p.m. in Bayou Atrium I. All university students, faculty, staff and community members are invited to visit the Community [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for local community service opportunities? If so, then look no further! The UHCL Student Leadership, Involvement and Community Engagement (SLICE) program is hosting its second annual Community Service Fair Monday, Sept. 19 from 10 a.m.-2 p.m. in Bayou Atrium I.</p>
<p>All university students, faculty, staff and community members are invited to visit the Community Service Fair and connect with over 20 non-profit agencies from the Houston and Galveston areas. This is a great opportunity to learn more about some of the major non-profits as well as some of the lesser-known agencies.</p>
<p>Those new to volunteering and a little unsure about the experience, consider the many benefits.</p>
<p>“Volunteering fosters a sense of pride in knowing you are giving selflessly of your time,” said Jennifer Clark, assistant director of Student Life –The Center for Student Leadership, Involvement and Community Engagement (SLICE). “You can learn so many valuable skills in teamwork and leadership, and it also connects you to your community.”</p>
<p>Some of the local agencies that will be attending include:</p>
<ul>
<li>Partnership for the Advancement and Immersion of Refugees (PAIR) Houston</li>
<li>Boys and Girls Clubs of Greater Houston</li>
<li>Krist Samaritan Center</li>
<li>Resource and Crisis Center of Galveston County, Inc.</li>
<li>Big Brothers, Big Sisters</li>
<li>Bay Area Turning Point</li>
<li>Moody Gardens</li>
<li>Gulf Coast Regional Blood Center-Be the Match</li>
<li>Baytown Habitat for Humanity , Inc. / Bay Area Houston Habitat for Humanity, Inc.</li>
<li>Houston Food Bank</li>
</ul>
<div>For more information about the Community Service Fair or the SLICE Program, contact Jennifer Clark at clarkjen@uhcl.edu</div>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2011/09/08/be-informed-get-involved-slice-community-service-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Black Friday 2010</title>
		<link>http://uhclthesignal.com/wordpress/2010/12/15/video-black-friday-2010/</link>
		<comments>http://uhclthesignal.com/wordpress/2010/12/15/video-black-friday-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:12:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=3042</guid>
		<description><![CDATA[The Signal reporter Jenny McHugh interviewed Houstonians about Black Friday and Cyber Monday. ]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/sxPm_7iHKc4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sxPm_7iHKc4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>The Signal reporter Jenny McHugh interviewed Houstonians about Black Friday and Cyber Monday.<br />
Broadcast Reporter: Jenny McHugh, Videographer: William Garfield</p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2010/12/15/video-black-friday-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday 2010</title>
		<link>http://uhclthesignal.com/wordpress/2010/12/15/slideshow-black-friday-2010-2/</link>
		<comments>http://uhclthesignal.com/wordpress/2010/12/15/slideshow-black-friday-2010-2/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:08:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=3038</guid>
		<description><![CDATA[The Signal was up early the day after Thanksgiving to check out what Houstonians thought about Black Friday 2010.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/sxPm_7iHKc4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sxPm_7iHKc4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The Signal reporter Jenny McHugh interviewed Houstonians about Black Friday and Cyber Monday.<br />
Broadcast Reporter: Jenny McHugh, Videographer: William Garfield<br />
<br /></br><br /></br><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/z-wng3Whu1I?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z-wng3Whu1I?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The Signal reporter Amanda Anderson was out early on Black Friday to catch some of the shopping crowds in this photo slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2010/12/15/slideshow-black-friday-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow: Black Friday 2010</title>
		<link>http://uhclthesignal.com/wordpress/2010/12/15/slideshow-black-friday-2010/</link>
		<comments>http://uhclthesignal.com/wordpress/2010/12/15/slideshow-black-friday-2010/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:06:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://uhclthesignal.com/wordpress/?p=3036</guid>
		<description><![CDATA[The Signal reporter Amanda Anderson was out early on Black Friday to catch some of the shopping crowds in this photo slideshow.]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/z-wng3Whu1I?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/z-wng3Whu1I?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>The Signal reporter Amanda Anderson was out early on Black Friday to catch some of the shopping crowds in this photo slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://uhclthesignal.com/wordpress/2010/12/15/slideshow-black-friday-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

